St. Pushpa Senior Secondary School
Third Term Examination 2025–2026
Seating Plan – Class IX & XI
ROOM I
Allocation: XI-B
| Class | Roll Range | Strength |
|---|---|---|
| XI-A | 01–12 | 12 |
| IX-A | 01–24 | 24 |
| ROOM TOTAL | 36 | |
ROOM II
Allocation: XII-A
| Class | Roll Range | Strength |
|---|---|---|
| XI-A | 13–35 | 23 |
| IX-A | 25–65 | 41 |
| IX-B | 01–05 | 5 |
| ROOM TOTAL | 69 | |
ROOM III
Allocation: IX-C
| Class | Roll Range | Strength |
|---|---|---|
| XI-A | 36–55 | 20 |
| XI-B | 01–05 | 5 |
| IX-B | 06–55 | 50 |
| ROOM TOTAL | 75 | |
ROOM IV
Allocation: X-C
| Class | Roll Range | Strength |
|---|---|---|
| XI-B | 06–23 | 18 |
| IX-B | 56–65 | 10 |
| IX-C | 01–26 | 26 |
| ROOM TOTAL | 54 | |
ROOM V
Allocation: X-B
| Class | Roll Range | Strength |
|---|---|---|
| XI-B | 24–44 | 21 |
| IX-C | 27–63 | 37 |
| ROOM TOTAL | 58 | |