Timing- 8:45 AM to 12:30 PM
Class LKG
| Date | Day | Activity/Subject |
|---|---|---|
| 16-11-2024 | Saturday | English Conversation |
| 18-11-2024 | Monday | English |
| 19-11-2024 | Tuesday | Hindi |
| 20-11-2024 | Wednesday | English Dictation & Writing |
| 21-11-2024 | Thursday | General Knowledge |
| 22-11-2024 | Friday | Hindi Dictation & Writing |
| 23-11-2024 | Saturday | Mathematics |
| 25-11-2024 | Monday | Hindi Reading & Recitation |
| 26-11-2024 | Tuesday | English Reading & Recitation |
| 27-11-2024 | Wednesday | Drawing |
Class UKG
| Date | Day | Activity/Subject |
|---|---|---|
| 16-11-2024 | Saturday | English Conversation |
| 18-11-2024 | Monday | Mathematics |
| 19-11-2024 | Tuesday | English |
| 20-11-2024 | Wednesday | General Knowledge |
| 21-11-2024 | Thursday | Science |
| 22-11-2024 | Friday | English Reading & Recitation |
| 23-11-2024 | Saturday | Drawing |
| 25-11-2024 | Monday | English Dictation & Writing |
| 26-11-2024 | Tuesday | Hindi Dictation & Writing |
| 27-11-2024 | Wednesday | Hindi Reading & Recitation |
| 28-11-2024 | Thursday | Hindi |
Class I
| Date | Day | Activity/Subject |
|---|---|---|
| 14-11-2024 | Wednesday | SUPW Activity |
| 16-11-2024 | Saturday | English Conversation |
| 18-11-2024 | Monday | Hindi I |
| 19-11-2024 | Tuesday | Computer |
| 20-11-2024 | Wednesday | English II |
| 21-11-2024 | Thursday | Mathematics |
| 22-11-2024 | Friday | General Knowledge |
| 23-11-2024 | Saturday | English I |
| 25-11-2024 | Monday | Moral Science |
| 26-11-2024 | Tuesday | EVS |
| 27-11-2024 | Wednesday | Hindi II |
| 28-11-2024 | Thursday | Drawing |
Class II
| Date | Day | Activity/Subject |
|---|---|---|
| 14-11-2024 | Thursday | SUPW Activity |
| 16-11-2024 | Saturday | English Conversation |
| 18-11-2024 | Monday | Mathematics |
| 19-11-2024 | Tuesday | Hindi II |
| 20-11-2024 | Wednesday | Computer |
| 21-11-2024 | Thursday | English II |
| 22-11-2024 | Friday | EVS |
| 23-11-2024 | Saturday | English I |
| 25-11-2024 | Monday | General Knowledge |
| 26-11-2024 | Tuesday | Hindi I |
| 27-11-2024 | Wednesday | Moral Science |
| 28-11-2024 | Thursday | Drawing |
Class III
| Date | Day | Activity/Subject |
|---|---|---|
| 14-11-2024 | Thursday | SUPW Activity |
| 16-11-2024 | Saturday | English Conversation |
| 18-11-2024 | Monday | Hindi I |
| 19-11-2024 | Tuesday | English I |
| 20-11-2024 | Wednesday | Computer |
| 21-11-2024 | Thursday | Science |
| 22-11-2024 | Friday | Mathematics |
| 23-11-2024 | Saturday | Moral Science |
| 25-11-2024 | Monday | English II |
| 26-11-2024 | Tuesday | Social Studies |
| 27-11-2024 | Wednesday | Hindi II |
| 28-11-2024 | Thursday | General Knowledge |
| 29-11-2024 | Friday | Drawing |
Class IV
| Date | Day | Activity/Subject |
|---|---|---|
| 14-11-2024 | Thursday | SUPW Activity |
| 16-11-2024 | Saturday | English Conversation |
| 18-11-2024 | Monday | Science |
| 19-11-2024 | Tuesday | English II |
| 20-11-2024 | Wednesday | Mathematics |
| 21-11-2024 | Thursday | General Knowledge |
| 22-11-2024 | Friday | Hindi I |
| 23-11-2024 | Saturday | Social Studies |
| 25-11-2024 | Monday | English I |
| 26-11-2024 | Tuesday | Hindi II |
| 27-11-2024 | Wednesday | Computer |
| 28-11-2024 | Thursday | Moral Science |
| 29-11-2024 | Friday | Drawing |
Class V
| Date | Day | Activity/Subject |
|---|---|---|
| 14-11-2024 | Thursday | SUPW Activity |
| 16-11-2024 | Saturday | Drawing, English Conversation |
| 18-11-2024 | Monday | Social Studies |
| 19-11-2024 | Tuesday | Hindi II |
| 20-11-2024 | Wednesday | Computer |
| 21-11-2024 | Thursday | English I |
| 22-11-2024 | Friday | Science |
| 23-11-2024 | Saturday | Mathematics |
| 25-11-2024 | Monday | English II |
| 26-11-2024 | Tuesday | Hindi I |
| 27-11-2024 | Wednesday | Moral Science |
| 28-11-2024 | Thursday | General Knowledge |
| 29-11-2024 | Friday | Sanskrit |
Class VI
| Date | Day | Activity/Subject |
|---|---|---|
| 13-11-2024 | Wednesday | Drawing |
| 14-11-2024 | Thursday | SUPW Activity |
| 16-11-2024 | Saturday | Sanskrit |
| 18-11-2024 | Monday | Mathematics |
| 19-11-2024 | Tuesday | English I |
| 20-11-2024 | Wednesday | Physics |
| 21-11-2024 | Thursday | Biology |
| 22-11-2024 | Friday | History & Civics |
| 23-11-2024 | Saturday | Computer |
| 25-11-2024 | Monday | Hindi I |
| 26-11-2024 | Tuesday | Chemistry |
| 27-11-2024 | Wednesday | Geography |
| 28-11-2024 | Thursday | English II |
| 29-11-2024 | Friday | Hindi II |
| 30-11-2024 | Saturday | Moral Science, General Knowledge |
Class VII
| Date | Day | Activity/Subject |
|---|---|---|
| 13-11-2024 | Wednesday | Drawing |
| 14-11-2024 | Thursday | SUPW Activity |
| 16-11-2024 | Saturday | Sanskrit |
| 18-11-2024 | Monday | English I |
| 19-11-2024 | Tuesday | Computer |
| 20-11-2024 | Wednesday | Mathematics |
| 21-11-2024 | Thursday | Geography |
| 22-11-2024 | Friday | Hindi II |
| 23-11-2024 | Saturday | History & Civics |
| 25-11-2024 | Monday | Biology |
| 26-11-2024 | Tuesday | English II |
| 27-11-2024 | Wednesday | Chemistry |
| 28-11-2024 | Thursday | Hindi I |
| 29-11-2024 | Friday | Physics |
| 30-11-2024 | Saturday | Moral Science, General Knowledge |
Class VIII
| Date | Day | Activity/Subject |
|---|---|---|
| 13-11-2024 | Wednesday | Drawing |
| 14-11-2024 | Thursday | SUPW Activity |
| 16-11-2024 | Saturday | Sanskrit |
| 18-11-2024 | Monday | Hindi II |
| 19-11-2024 | Tuesday | Chemistry |
| 20-11-2024 | Wednesday | Biology |
| 21-11-2024 | Thursday | Mathematics |
| 22-11-2024 | Friday | Computer |
| 23-11-2024 | Saturday | English I |
| 25-11-2024 | Monday | Geography |
| 26-11-2024 | Tuesday | Hindi I |
| 27-11-2024 | Wednesday | Physics |
| 28-11-2024 | Thursday | English II |
| 29-11-2024 | Friday | History & Civics |
| 30-11-2024 | Saturday | Moral Science, General Knowledge |
Class IX
| Date | Day | Activity/Subject |
|---|---|---|
| 14-11-2024 | Thursday | SUPW Activity |
| 16-11-2024 | Saturday | Drawing |
| 18-11-2024 | Monday | Mathematics |
| 19-11-2024 | Tuesday | English Literature |
| 20-11-2024 | Wednesday | Geography |
| 21-11-2024 | Thursday | History & Civics |
| 22-11-2024 | Friday | Hindi |
| 23-11-2024 | Saturday | Physics |
| 25-11-2024 | Monday | English Language |
| 26-11-2024 | Tuesday | Computer |
| 27-11-2024 | Wednesday | Chemistry |
| 28-11-2024 | Thursday | Biology |
| 29-11-2024 | Friday | Moral Science |
Class X
| Date | Day | Activity/Subject |
|---|---|---|
| 14-11-2024 | Thursday | SUPW Activity |
| 16-11-2024 | Saturday | Drawing |
| 18-11-2024 | Monday | Geography |
| 19-11-2024 | Tuesday | Physics |
| 20-11-2024 | Wednesday | English Language |
| 21-11-2024 | Thursday | Biology |
| 22-11-2024 | Friday | English Literature |
| 23-11-2024 | Saturday | Chemistry |
| 25-11-2024 | Monday | Hindi |
| 26-11-2024 | Tuesday | Mathematics |
| 27-11-2024 | Wednesday | History & Civics |
| 28-11-2024 | Thursday | Computer |
| 29-11-2024 | Friday | Moral Science |
Class XI
| Date | Day | Activity/Subject |
|---|---|---|
| 14-11-2024 | Thursday | SUPW Activity |
| 16-11-2024 | Saturday | Drawing |
| 18-11-2024 | Monday | English Literature |
| 19-11-2024 | Tuesday | Chemistry |
| 20-11-2024 | Wednesday | Hindi/Computer |
| 21-11-2024 | Thursday | Physics |
| 22-11-2024 | Friday | Mathematics/Biology |
| 23-11-2024 | Saturday | English Language |
| 25-11-2024 | Monday | Practical (Biology- Sec B & Maths Viva- Sec A) |
| 26-11-2024 | Tuesday | Practical (Computer Science) |
| 27-11-2024 | Wednesday | Practical (Physics- Sec A & Chemistry- Sec B) |
| 28-11-2024 | Thursday | Practical (Physics- Sec B & Chemistry- Sec A) |
| 29-11-2024 | Friday | Moral Science |
Class XII
| Date | Day | Activity/Subject |
|---|---|---|
| 14-11-2024 | Thursday | SUPW Activity |
| 16-11-2024 | Saturday | Drawing |
| 18-11-2024 | Monday | English Language |
| 19-11-2024 | Tuesday | Physics |
| 20-11-2024 | Wednesday | Mathematics/Biology |
| 21-11-2024 | Thursday | English Literature |
| 22-11-2024 | Friday | Hindi/Computer |
| 23-11-2024 | Saturday | Chemistry |
| 25-11-2024 | Monday | Practical (Physics- 001-032 & Chemistry- 033-065) |
| 26-11-2024 | Tuesday | Practical (Physics- 033-065 & Chemistry- 001-032) |
| 27-11-2024 | Wednesday | Practical (Biology- Sec B & Maths Viva- Sec A) |
| 28-11-2024 | Thursday | Practical (Computer Science) |
| 29-11-2024 | Friday | Moral Science |
