Class LKG
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 3320 | AARVI YADAV | LKG B |
| 2 | 3449 | AYUSHMAN CHAUHAN | LKG B |
| 3 | 3244 | KRITI YADAV | LKG B |
| 4 | 3231 | SHRISHTI YADAV | LKG B |
Class UKG
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 2595 | DEEPANSHU SINGH | UKG A |
| 2 | 3176 | ANURAG SINGH | UKG A |
Class I
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 2527 | MANAS SINGH | Class I-A |
| 2 | 2196 | DAKSHA VERMA | Class I-A |
| 3 | 2969 | PRINCE SINGH | Class I-A |
| 4 | 2299 | PRISHA SINGH | Class I-A |
| 5 | 2858 | SHREYA SINGH | Class I-A |
| 6 | 2620 | RITIK KASHYAP | Class I-A |
| 7 | 2359 | ANNU KUMARI | Class I-B |
| 8 | 3411 | ANSHIKA SINGH | Class I-C |
| 9 | 3358 | PARI SHARMA | Class I-C |
| 10 | 3239 | AYUSH GUPTA | Class I-C |
| 11 | 3205 | REYANSH SINGH | Class I-C |
| 12 | 3158 | ANSHDEEP SINGH | Class I-C |
| 13 | 3385 | ARYAN GUPTA | Class I-C |
Class II
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 2198 | SHIVANYA GUPT | Class II-A |
| 2 | 2187 | LAXMAN KUSHWAHA | Class II-A |
| 3 | 2168 | SAGUN SINGH | Class II-A |
| 4 | 1726 | RIDDHIMA SINGH | Class II-B |
| 5 | 2227 | AMAN SINGH | Class II-B |
| 6 | 2647 | RITU SINGH | Class II-B |
| 7 | 1974 | RITVIK GOND | Class II-B |
| 8 | 3299 | PRATIKSHA MALI | Class II-C |
| 9 | 3293 | ASHISH CHAUHAN | Class II-C |
| 10 | 2675 | SAKSHI SINGH | Class II-C |
| 11 | 3064 | ANANYA CHAUHAN | Class II-C |
| 12 | 3054 | APOORV VERMA | Class II-C |
| 13 | 3517 | ARAV GUPTA | Class II-C |
| 14 | 3435 | ARADHYA MODANWAL | Class II-C |
| 15 | 3475 | ANAS ALI | Class II-C |
Class III
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 1801 | RAIYANSH YADAV | Class III-A |
| 2 | 1635 | ADITYA KUMAR BHASKAR | Class III-A |
| 3 | 2285 | ANSHU SINGH | Class III-A |
| 4 | 2702 | SAMAR PRATAP SINGH | Class III-A |
| 5 | 2433 | ANSHIKA GUPTA | Class III-A |
| 6 | 2284 | AVINASH SINGH | Class III-A |
| 7 | 1877 | RIDDHIMA SINGH | Class III-B |
| 8 | 2183 | AMRITA SINGH | Class III-B |
| 9 | 2123 | KHUSHI CHAUHAN | Class III-C |
| 10 | 2127 | ANKIT CHAUHAN | Class III-C |
| 11 | 2703 | ADITYA CHAUHAN | Class III-C |
| 12 | 3222 | ADITYA KUMAR | Class III-C |
| 13 | 2944 | AYUSH YADAV | Class III-C |
Class IV
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 3476 | MARIYA KHATOON | Class IV-A |
| 2 | 2626 | ABHASH SINGH | Class IV-A |
| 3 | 2667 | HARSH YADAV | Class IV-A |
| 4 | 1531 | ABHAY PRAJAPATI | Class IV-B |
| 5 | 1630 | PALAK SINGH | Class IV-B |
| 6 | 2061 | ADITYA RAUNIYAR | Class IV-B |
| 7 | 1669 | ANUSHKA GUPTA | Class IV-B |
| 8 | 2615 | ADARSH KASHYAP | Class IV-B |
| 9 | 3296 | SHWETA CHAURASIYA | Class IV-C |
| 10 | 2996 | ADITI SINGH | Class IV-C |
| 11 | 3406 | ASHUTOSH KASHYAP | Class IV-C |
| 12 | 3410 | ADITYA SINGH | Class IV-C |
Class V
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 2319 | ANSHIKA SINGH | Class V-A |
| 2 | 3368 | VIVEK MADDESHIYA | Class V-A |
| 3 | 2552 | KRISHNA YADAV | Class V-A |
| 4 | 2704 | SNEHA CHAUHAN | Class V-A |
| 5 | 1639 | SURYA PRATAP SINGH | Class V-A |
| 6 | 1282 | ARADHYA VERMA | Class V-B |
| 7 | 1807 | AYUSHI YADAV | Class V-B |
| 8 | 1310 | KRISHNA SINGH | Class V-B |
| 9 | 2128 | AKANKSHA CHAUHAN | Class V-B |
| 10 | 2874 | ANSH KUMAR | Class V-C |
| 11 | 2616 | ANCHAL KASHYAP | Class V-C |
| 12 | 3211 | AYUSHI MISHRA | Class V-C |
| 13 | 3191 | NAGESHWAR GUPTA | Class V-C |
Class VI
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 2062 | AASTHA RAUNIYAR | Class VI-B |
| 2 | 2029 | HIMANSHU KUMAR SINGH | Class VI-B |
| 3 | 3511 | ARADHYA VERMA | Class VI-B |
| 4 | 1235 | SAKSHI SINGH | Class VI-B |
| 5 | 2841 | AASTHA SINGH | Class VI-C |
| 6 | 2896 | ABDUL HUSAIN | Class VI-C |
| 7 | 3271 | AKANKSHA SINGH | Class VI-C |
| 8 | 2806 | AMBIKA KASHYAP | Class VI-C |
| 9 | 2594 | ANKUSH SINGH | Class VI-C |
| 10 | 2919 | ANSH MALL | Class VI-C |
| 11 | 2838 | DIVYANSH JAISWAL | Class VI-C |
| 12 | 3439 | KUMARI RASHMI RAO | Class VI-C |
| 13 | 3081 | PRANJAL BARNWAL | Class VI-C |
| 14 | 3443 | SATYAM KUMAR | Class VI-C |
| 15 | 3193 | SHUBHAM | Class VI-C |
| 16 | 3266 | UTKARSH DUBEY | Class VI-C |
Class VII
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 1802 | KRISHNA YADAV | Class VII-A |
| 2 | 2162 | ASHISH KUMAR KHARWAR | Class VII-A |
| 3 | 2614 | GARIMA SINGH | Class VII-A |
| 4 | 1519 | SACHIN SINGH | Class VII-A |
| 5 | 2298 | RIMI CHAURASIYA | Class VII-B |
| 6 | 1560 | SHRADDHA SAHU | Class VII-B |
| 7 | 1692 | GAURI JAISWAL | Class VII-B |
| 8 | 1962 | AMRITA SINGH | Class VII-B |
| 9 | 2182 | ROSHANI SINGH | Class VII-B |
| 10 | 1987 | ANSH DEV PRATAP SINGH | Class VII-B |
| 11 | 2434 | ANSH GUPTA | Class VII-B |
| 12 | 2601 | AKHIL PRATAP SINGH | Class VII-C |
| 13 | 3272 | ANSHIKA SINGH | Class VII-C |
| 14 | 3391 | ADITYA SINGH | Class VII-C |
| 15 | 3512 | JAHNVI SONI | Class VII-C |
| 16 | 2955 | GAURAV CHAUDHARY | Class VII-C |
| 17 | 3257 | RAJVEER RAI | Class VII-C |
Class VIII
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 1032 | AYUSH GUPTA | Class VIII-A |
| 2 | 1756 | AYUSHI SINGH | Class VIII-A |
| 3 | 1116 | PRIYESH SINGH | Class VIII-A |
| 4 | 745 | SHIVENDRA PRATAP SINGH | Class VIII-A |
| 5 | 2115 | AWANI KUSHWAHA | Class VIII-A |
| 6 | 1005 | SHIVAM KUMAR | Class VIII-A |
| 7 | 2637 | RIYA SINGH | Class VIII-A |
| 8 | 677 | ANSH SINGH | Class VIII-A |
| 9 | 746 | ABHINAV KUMAR CHAURASIYA | Class VIII-B |
| 10 | 739 | MD. KAIF ANSARI | Class VIII-B |
| 11 | 906 | NIWEDITA SINGH | Class VIII-B |
| 12 | 1988 | ANSHIKA | Class VIII-C |
| 13 | 3003 | SANJEEV KUMAR CHAUHAN | Class VIII-C |
| 14 | 3197 | SADHANA SINGH | Class VIII-C |
| 15 | 3300 | ANSHIKA MALI | Class VIII-C |
| 16 | 3301 | AKANKSHA MALI | Class VIII-C |
| 17 | 2638 | SAKSHI KUSHWAHA | Class VIII-C |
| 18 | 2848 | FIZA KHATOON | Class VIII-C |
Class IX
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 693 | ABHAY KUMAR SHARMA | Class IX-A |
| 2 | 2340 | AALOK TRIPATHI | Class IX-A |
| 3 | 1714 | ANSH PRATAP SINGH | Class IX-A |
| 4 | 990 | PRATIBHA BHARATI | Class IX-A |
| 5 | 690 | AJEET KUMAR SINGH | Class IX-A |
| 6 | 1493 | AYUSH VERMA | Class IX-A |
| 7 | 2049 | ANKIT KUMAR | Class IX-A |
| 8 | 1092 | SHIV PRATAP SINGH | Class IX-A |
| 9 | 1671 | SHYAMA KHARWAR | Class IX-A |
| 10 | 778 | ANSHIKA SINGH | Class IX-A |
| 11 | 2104 | DEEPALI GAURAV | Class IX-A |
| 12 | 2341 | KRITIKA SHARMA | Class IX-A |
| 13 | 3464 | SHWETA SHARMA | Class IX-A |
| 14 | 1270 | SHUBHAM SINGH | Class IX-A |
| 15 | 1279 | SHIVANI | Class IX-A |
| 16 | 3234 | ANKUR PRAJAPATI | Class IX-A |
| 17 | 1642 | SHEETAL SINGH | Class IX-A |
| 18 | 1278 | SHIVAM KUMAR | Class IX-A |
| 19 | 1007 | PRIYA SHARMA | Class IX-B |
| 20 | 501 | AKHILESH KUMAR GUPTA | Class IX-B |
| 21 | 2164 | PRAKHAR CHANDRA TRIPATH | Class IX-B |
| 22 | 1663 | ANCHAL GUPTA | Class IX-B |
| 23 | 666 | ALPANA SINGH | Class IX-B |
| 24 | 2181 | ANSHU SINGH | Class IX-B |
| 25 | 635 | CHIRAG SINGH | Class IX-B |
| 26 | 2713 | HAPPY SINGH | Class IX-C |
| 27 | 3289 | VARSHA SINGH | Class IX-C |
| 28 | 3012 | RIYA YADAV | Class IX-C |
| 29 | 2707 | ANKUSH KUMAR SINGH | Class IX-C |
| 30 | 2871 | ANKUR SHARMA | Class IX-C |
| 31 | 3151 | ARYAN KUMAR | Class IX-C |
| 32 | 2577 | ANCHAL SINGH | Class IX-C |
| 33 | 3340 | ANSHU SINGH | Class IX-C |
| 34 | 2906 | ANAMIKA SINGH | Class IX-C |
| 35 | 2891 | DIKSHA RAI | Class IX-C |
Class X
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 1039 | AYUSH KUMAR | Class X-A |
| 2 | 811 | DEEPALI SINGH | Class X-A |
| 3 | 791 | ADITI SINGH | Class X-A |
| 4 | 2455 | ARUSHI SINGH | Class X-A |
| 5 | 1504 | DIVESH GAUTAM | Class X-A |
| 6 | 1295 | SHIVAM SINGH | Class X-B |
| 7 | 1732 | RAUNAK SINGH | Class X-B |
| 8 | 486 | ANKIT KUMAR SINGH | Class X-B |
| 9 | 480 | ANIKET DWIVEDI | Class X-B |
| 10 | 2190 | ANTOSH KUSHWAHA | Class X-B |
| 11 | 1557 | SWETA GUPTA | Class X-B |
| 12 | 334 | HIMANSHU YADAV | Class X-B |
| 13 | 2575 | NILESH KUMAR GOND | Class X-C |
| 14 | 2613 | KARAN SINGH | Class X-C |
| 15 | 2600 | ANAMIKA SINGH | Class X-C |
| 16 | 2653 | GUNJAN KUSHWAHA | Class X-C |
| 17 | 2670 | KALI SINGH | Class X-C |
Class XI
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 2472 | AKANKSHA SINGH | Class XI-A |
| 2 | 770 | AYUSH SINGH | Class XI-A |
| 3 | 1977 | DIKSHANSH SINGH | Class XI-A |
| 4 | 376 | SHIVANGI TIWARI | Class XI-B |
| 5 | 2191 | MAHAK KUSHWAHA | Class XI-B |
| 6 | 1873 | ANCHAL GUPTA | Class XI-B |
Class XII
| S.N. | Admn No | Student Name | Section |
|---|---|---|---|
| 1 | 649 | SATYAM KUMAR SINGH | Class XII-A |
| 2 | 2841 | AASTHA SINGH | Class XII-B |
| 3 | 2896 | ABDUL HUSAIN | Class XII-B |
| 4 | 3271 | AKANKSHA SINGH | Class XII-B |
| 5 | 2806 | AMBIKA KASHYAP | Class XII-B |
| 6 | 2594 | ANKUSH SINGH | Class XII-B |
| 7 | 2919 | ANSH MALL | Class XII-B |
| 8 | 2838 | DIVYANSH JAISWAL | Class XII-B |
| 9 | 3439 | KUMARI RASHMI RAO | Class XII-B |
| 10 | 3081 | PRANJAL BARNWAL | Class XII-B |
| 11 | 3443 | SATYAM KUMAR | Class XII-B |
| 12 | 3193 | SHUBHAM | Class XII-B |
| 13 | 3266 | UTKARSH DUBEY | Class XII-B |