St. Pushpa Senior Secondary School
Second Term Exam 2024-25
Top Five Rankers
Class LKG
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 3310 | AASTHA JAISWAL (LKG A) | 400/400 | 78 | 100.00% | I |
| 3521 | DHANAK VERMA (LKG B) | 400/400 | 77 | 100.00% | I |
| 3490 | ADITI KUMARI SINGH (LKG A) | 399/400 | 83 | 99.75% | II |
| 3354 | SHANAWI UPADHYAY (LKG A) | 399/400 | 82 | 99.75% | II |
| 3347 | TANVI BARNWAL (LKG B) | 399/400 | 83 | 99.75% | II |
| 3187 | KAVYA MISHRA (LKG A) | 398/400 | 76 | 99.50% | III |
| 3438 | YUG PRATAP VERMA (LKG A) | 398/400 | 81 | 99.50% | III |
| 3418 | RAJVEER SAHANI (LKG B) | 398/400 | 76 | 99.50% | III |
| 3500 | SAANVI SINGH (LKG B) | 398/400 | 81 | 99.50% | III |
| 3419 | ANVI DUBEY (LKG A) | 397/400 | 68 | 99.25% | IV |
| 3491 | RHYTHM SINGH (LKG B) | 396/400 | 67 | 99.00% | V |
Class UKG
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 2562 | AAHIL ANSARI (UKG B) | 499/500 | 81 | 99.80% | I |
| 3210 | DEEPIKA MISHRA (UKG A) | 497/500 | 82 | 99.40% | II |
| 3345 | ATHARV MISHRA (UKG A) | 495/500 | 84 | 99.00% | III |
| 3040 | ANUSHKA YADAV (UKG B) | 494/500 | 79 | 98.80% | IV |
| 2694 | VIJAY KRISHNA SINGH (UKG A) | 489/500 | 83 | 97.80% | V |
Class I
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 2527 | MANAS SINGH (Class I-A) | 993/1000 | 87 | 99.30% | I |
| 2144 | NAITIK SINGH (Class I-A) | 993/1000 | 86 | 99.30% | I |
| 3232 | ANANYA TRIPATHI (Class I-C) | 991/1000 | 83 | 99.10% | II |
| 2093 | ISHAN MISHRA (Class I-A) | 990/1000 | 83 | 99.00% | III |
| 2617 | ARPIT KUMAR (Class I-A) | 986/1000 | 85 | 98.60% | IV |
Class II
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 2193 | RAJKUMAR CHAURASIYA (Class II-A) | 980/1000 | 86 | 98.00% | I |
| 2646 | AVNI SINGH (Class II-B) | 978/1000 | 85 | 97.80% | II |
| 1812 | SHIVANYA SINGH (Class II-B) | 977/1000 | 86 | 97.70% | III |
| 2439 | AYANSH BARANWAL (Class II-B) | 970/1000 | 84 | 97.00% | IV |
| 1726 | RIDDHIMA SINGH (Class II-B) | 960/1000 | 87 | 96.00% | V |
Class III
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 2349 | AMITESH CHAUHAN (Class III-B) | 1058/1100 | 84 | 96.18% | I |
| 2080 | JAYPRIYAMA PRAJAPATI (Class III-A) | 1030/1100 | 84 | 93.64% | II |
| 1458 | SHEEFA SHAMS ANSARI (Class III-A) | 995/1100 | 85 | 90.45% | III |
| 2209 | DRISHTI PANDEY (Class III-A) | 970/1100 | 83 | 88.18% | IV |
| 2503 | ADITYA CHAUHAN (Class III-B) | 970/1100 | 82 | 88.18% | IV |
Class IV
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 1531 | ABHAY PRAJAPATI (Class IV-B) | 1045/1100 | 88 | 95.00% | I |
| 3296 | SHWETA CHAURASIYA (Class IV-C) | 1024/1100 | 88 | 93.09% | II |
| 1630 | PALAK SINGH (Class IV-B) | 960/1100 | 88 | 87.27% | III |
| 1497 | AADVIK PANDEY (Class IV-A) | 958/1100 | 84 | 87.09% | IV |
| 1771 | CHAITANYA NATH TIWARI (Class IV-B) | 952/1100 | 82 | 86.55% | V |
Class V
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 2850 | AKSHITA SINGH (Class V-C) | 1165/1200 | 86 | 97.08% | I |
| 1469 | VAIBHAV KANT PANDEY (Class V-B) | 1136/1200 | 79 | 94.67% | II |
| 2810 | MANAS NATHANI (Class V-A) | 1124/1200 | 86 | 93.67% | III |
| 2240 | VISHVAJEET SINGH (Class V-B) | 1114/1200 | 83 | 92.83% | IV |
| 1282 | ARADHYA VERMA (Class V-B) | 1098/1200 | 88 | 91.50% | V |
Class VI
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 1650 | ALOK KUMAR SINGH (Class VI-A) | 1401/1500 | 89 | 93.40% | I |
| 1894 | ANSH GUPT (Class VI-B) | 1360/1500 | 83 | 90.67% | II |
| 2108 | ANSHUMAN SINGH (Class VI-B) | 1326/1500 | 88 | 88.40% | III |
| 2835 | ADITYA GUPTA (Class VI-C) | 1305/1500 | 88 | 87.00% | IV |
| 1712 | PIYUSH YADAV (Class VI-B) | 1296/1500 | 86 | 86.40% | V |
Class VII
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 3102 | ANSH KUMAR SINGHANIA (Class VII-C) | 1374/1500 | 87 | 91.60% | I |
| 1526 | PALLAVI SINGH (Class VII-B) | 1353/1500 | 86 | 90.20% | II |
| 3313 | SUDIKSHA SONI (Class VII-C) | 1341/1500 | 88 | 89.40% | III |
| 1802 | KRISHNA YADAV (Class VII-A) | 1322/1500 | 89 | 88.13% | IV |
| 2298 | RIMI CHAURASIYA (Class VII-B) | 1314/1500 | 89 | 87.60% | V |
Class VIII
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 805 | DEVESH PRATAP SINGH (Class VIII-B) | 1444/1500 | 86 | 96.27% | I |
| 1032 | AYUSH GUPTA (Class VIII-A) | 1438/1500 | 89 | 95.87% | II |
| 2323 | SHIVANSH KASHYAP (Class VIII-B) | 1412/1500 | 84 | 94.13% | III |
| 3436 | ANUSHKA SINGH (Class VIII-C) | 1405/1500 | 88 | 93.67% | IV |
| 1647 | ANUSHKA TIWARI (Class VIII-A) | 1355/1500 | 87 | 90.33% | V |
Class IX
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 1007 | PRIYA SHARMA (Class IX-B) | 1058/1100 | 88 | 96.18% | I |
| 685 | AAYUSHMAAN TIWARI (Class IX-A) | 1022/1100 | 85 | 92.91% | II |
| 2633 | PALLAVI SINGH (Class IX-C) | 996/1100 | 87 | 90.55% | III |
| 3337 | SHIVANGI GUPTA (Class IX-A) | 988/1100 | 87 | 89.82% | IV |
| 661 | YASHRAJ TIWARI (Class IX-B) | 980/1100 | 86 | 89.09% | V |
Class X
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 2083 | ABHINAV KUMAR GUPTA (Class X-A) | 1053/1100 | 85 | 95.73% | I |
| 668 | KARTIKEY UPADHYAY (Class X-A) | 1015/1100 | 83 | 92.27% | II |
| 891 | ARUSH SHARMA (Class X-A) | 1006/1100 | 83 | 91.45% | III |
| 2621 | ZOYA (Class X-C) | 988/1100 | 80 | 89.82% | IV |
| 1295 | SHIVAM SINGH (Class X-B) | 983/1100 | 88 | 89.36% | V |
Class XI
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 1008 | PRACHI SHARMA (Class XI-B) | 639/700 | 86 | 91.29% | I |
| 376 | SHIVANGI TIWARI (Class XI-B) | 600/700 | 87 | 85.71% | II |
| 1297 | ALOK VERMA (Class XI-B) | 594/700 | 83 | 84.86% | III |
| 2472 | AKANKSHA SINGH (Class XI-A) | 583/700 | 87 | 83.29% | IV |
| 1229 | AKANKSHA YADAV (Class XI-B) | 553/700 | 85 | 79.00% | V |
Class XII
| Admission Number | Student Name | Obtained Marks/Total Marks | Attendance | Percentage | Rank |
|---|---|---|---|---|---|
| 941 | ASTHA SINGH (Class XII-A) | 596/700 | 79 | 85.14% | I |
| 87 | APARNA DWIVEDI (Class XII-B) | 579/700 | 83 | 82.71% | II |
| 9 | VARUNENDRA YADAV (Class XII-B) | 550/700 | 85 | 78.57% | III |
| 1399 | SHRUTI SINGH (Class XII-A) | 544/700 | 86 | 77.71% | IV |
| 3113 | AAFREEN KHATUN (Class XII-B) | 544/700 | 81 | 77.71% | IV |
| 649 | SATYAM KUMAR SINGH (Class XII-A) | 519/700 | 87 | 74.14% | V |
