First Term Exam 2024-25
Top Five Rankers - Class LKG
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 3438 | YUG PRATAP VERMA | 100.00 | LKG A | I |
| 3347 | TANVI BARNWAL | 100.00 | LKG B | I |
| 3521 | DHANAK VERM | 99.50 | LKG B | II |
| 3298 | KAVYA KUAMRI | 99.50 | LKG B | II |
| 3520 | GAURAV VERMA | 99.25 | LKG B | III |
| 3187 | KAVYA MISHRA | 99.00 | LKG A | IV |
| 3305 | RAM SHARMA | 99.00 | LKG A | IV |
| 3354 | SHANAWI UPADHYAY | 99.00 | LKG A | IV |
| 3424 | MINAKSHI SHEKHAR | 99.00 | LKG B | IV |
| 3500 | SAANVI SINGH | 98.50 | LKG B | V |
Top Five Rankers - Class UKG
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 3210 | DEEPIKA MISHRA | 97.20 | UKG A | I |
| 3087 | SWARAJ SINGH | 96.80 | UKG B | II |
| 3440 | ABNAMIKA RAO | 95.80 | UKG A | III |
| 3345 | ATHARV MISHRA | 95.80 | UKG A | III |
| 2562 | AAHIL ANSARI | 95.60 | UKG B | IV |
| 3183 | DIVYANSHU PRAJAPATI | 95.20 | UKG B | V |
Top Five Rankers - Class I
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 3332 | RASHMIKA SRIVASTAV | 96.70 | I C | I |
| 3232 | ANANYA TRIPATHI | 96.60 | I C | II |
| 3348 | KUNJ PATEL | 95.80 | I C | III |
| 2144 | NAITIK | 95.70 | I A | IV |
| 2617 | ARPIT KUMAR | 95.60 | I A | V |
Top Five Rankers - Class II
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 3430 | ANANYA SINGH | 96.80 | II C | I |
| 1812 | SHIVANYA SINGH | 96.00 | II B | II |
| 2400 | ARSHITA | 95.60 | II B | III |
| 2439 | AYANSH BARNWAL | 95.40 | II B | IV |
| 2646 | AVNI SINGH | 95.30 | II B | V |
Top Five Rankers - Class III
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 2349 | AMITESH CHAUHAN | 96.27 | III B | I |
| 2503 | ADITYA CHAUHAN | 86.21 | III B | II |
| 1458 | SHEEFA SHAMS ANSARI | 84.09 | III A | III |
| 2388 | ARCHIT SONI | 83.45 | III B | IV |
| 2080 | JAYPRIYAMA PARJAPATI | 82.00 | III A | V |
Top Five Rankers - Class IV
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 1531 | ABHAY PRAJAPATI | 95.45 | IV B | I |
| 3296 | SWETA CHAURASIYA | 87.91 | VI C | II |
| 2061 | ADITYA RAUNIYAR | 85.91 | IV B | III |
| 1486 | ANMOL JAISWAL | 85.18 | IV A | IV |
| 2316 | ARPITA GUPTA | 85.18 | IV B | IV |
| 3008 | SMRITI SHEKHAR | 84.45 | IV C | V |
Top Five Rankers - Class V
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 2850 | AKSHITA SINGH | 93.58 | V C | I |
| 2810 | MANAS NATHANI | 93.08 | V A | II |
| 1469 | VAIBHAV KANT PANDEY | 86.42 | V B | III |
| 1271 | SUMIT KUMAR SINGH | 86.17 | V B | IV |
| 2337 | ARYAN KASHYAP | 85.42 | V B | V |
Top Five Rankers - Class VI
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 1650 | ALOK KUMAR SINGH | 92.42 | VI A | I |
| 2835 | ADITYA GUPTA | 87.87 | VI C | II |
| 1894 | ANSH GUPTA | 87.00 | VI B | III |
| 3333 | RUDRESH SRIVASTAV | 86.07 | VI C | IV |
| 987 | ASHWINI SINGH | 85.00 | VI B | V |
Top Five Rankers - Class VII
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 2192 | RUDRAKSH PANDEY | 87.80 | VII A | I |
| 3102 | ANSH KUMAR SINGHANIYA | 87.53 | VII C | II |
| 1526 | PALLAVI SINGH | 87.27 | VII B | III |
| 2298 | RIMI CHAURASIYA | 86.00 | VII B | IV |
| 1802 | KRISHNA YADAV | 85.67 | VII A | V |
| 3313 | SUDIKSHA SONI | 85.67 | VII C |
Top Five Rankers - Class VIII
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 805 | DEVESH PRATAP SINGH | 96.13 | VIII B | I |
| 1032 | AYUSH GUPTA | 93.47 | VIII A | II |
| 2323 | SHIVANSH KASHYAP | 93.27 | VIII B | III |
| 1647 | ANUSHKA TIWARI | 92.60 | VIII A | IV |
| 3436 | ANUSHKA SINGH | 90.33 | VIII C | V |
Top Five Rankers - Class IX
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 1007 | PRIYA SHARMA | 93.82 | IX B | I |
| 2805 | ANSHIKA KASHYAP | 91.45 | IX C | II |
| 685 | AYUSHMAAN TIWARI | 91.18 | IX A | III |
| 3297 | SHIVANGI GUPTA | 90.55 | IX A | IV |
| 2633 | PALLAVI SINGH | 89.73 | IX C | V |
Top Five Rankers - Class X
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 2083 | ABHINAV KUMAR GUPTA | 98.18 | X A | I |
| 891 | ARUSH SHARMA | 92.55 | X A | II |
| 668 | KARTIKEY UPADHYAY | 92.36 | X A | III |
| 404 | PRAGYA MISHRA | 89.27 | X A | IV |
| 1295 | SHIVAM SINGH | 88.55 | X B | V |
Top Five Rankers - Class XI
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 1008 | PRACHI SHARMA | 93.29 | XI B | I |
| 1297 | ALOK VERMA | 86.29 | XI B | II |
| 2472 | AKANKSHA SINGH | 85.00 | XI A | III |
| 2367 | SHWETA SINGH | 83.14 | XI A | IV |
| 271 | SRISHTI YADAV | 81.43 | XI B | V |
Top Five Rankers - Class XII
| ID | Name | Percentage | Class | Rank |
|---|---|---|---|---|
| 941 | ASTHA SINGH | 86.14 | XII A | I |
| 9 | VARUNENDRA YADAV | 85.00 | XII B | II |
| 87 | ARPANA DWIVEDI | 81.86 | XII B | III |
| 1291 | SUHANI VERMA | 78.86 | XII B | IV |
| 1399 | SHRUTHI SINGH | 77.43 | XII A | V |
